Historic Stock Lookup
Week of May 20, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 0.03 | 0.05 | 0.03 | 0.04 | 24,718,124 |
| May 21, 2013 | 0.04 | 0.04 | 0.03 | 0.03 | 7,260,421 |
| May 22, 2013 | 0.03 | 0.04 | 0.03 | 0.03 | 3,627,123 |
| May 23, 2013 | 0.04 | 0.04 | 0.03 | 0.03 | 2,931,360 |
| May 24, 2013 | 0.03 | 0.04 | 0.03 | 0.03 | 1,252,293 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Westinghouse Solar does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.




